Technische Spezifikationen
FRAME | Specialized M5 Premium Aluminum, 27.5 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 180mm of travel |
FORK | 2021, Bomber Z1, 27.5in, Marzocchi, 180, Grip, Sweep-Adj, Matte Blk, Neutral/Matte Blk Logo, Kabolt 110, BLK, 1.5 T, 44mm Rake, N/M OE. |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
GRIPS | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
FRONT BRAKE | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
REAR BRAKE | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
REAR DERAILLEUR | SRAM NX, 11-speed |
SHIFT LEVERS | SRAM S700, single-click lever |
CHAIN | KMC X11ET, 11-speed w/ Missing Link™ |
CRANKSET | Praxis forged M30, custom offset |
CHAINRINGS | Praxis, 46T, 110BCD |
RIMS | Roval 27.5" Alloy DH, 28mm internal width, 32h, tubeless ready |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
SPOKES | DT Swiss Industry |
FRONT TIRE | Butcher, BLCK DMND casing, 2Bliss Ready, 27.5 x 2.6" |
REAR TIRE | Butcher, BLCK DMND casing, 2Bliss Ready, 27.5 x 2.6" |
INNER TUBES | Presta, 40mm valve |
REAR SHOCK | Fox Performance Level DPX2, 3 position lever, 230 x 62.5mm |
PEDALS |
Wiring Harness | Custom Specialized harness |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Motor | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Battery | Specialized M2-500, integrated battery w/rock guard, 500Wh |
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Kurbellänge | 165mm | 165mm | 165mm | 165mm |
Vorbaulänge | 45mm | 45mm | 45mm | 45mm |
Länge Sattelstütze | 125 TRAVELmm | 150 TRAVELmm | 425.5mm | 150 TRAVELmm |
Sattelbreite | 143mm | 143mm | 143mm | 143mm |
Lenkerbreite | 800mm | 800mm | 800mm | 800mm |
Reach | 445mm | 470mm | 495mm | 520mm |
Oberrohrlänge, horizontal | 585mm | 612mm | 639mm | 666mm |
Stack | 605mm | 614mm | 623mm | 632mm |
Radstand | 1234mm | 1263mm | 1293mm | 1322mm |
Kettenstreben-Länge | 454mm | 454mm | 454mm | 454mm |
Mitte Tretlager - Mitte V.-Achse | 780mm | 809mm | 839mm | 868mm |
Tretlagerabsenkung | 14mm | 14mm | 14mm | 14mm |
Tretlagerhöhe | 345mm | 345mm | 345mm | 345mm |
Sitzrohrwinkel | 77° | 77° | 77° | 77° |
Steuerrohrwinkel | 64° | 64° | 64° | 64° |
Sitzrohrlänge | 400mm | 420mm | 440mm | 465mm |
Steuerrohrlänge | 105mm | 115mm | 125mm | 135mm |
Überstandshöhe | 794mm | 794mm | 794mm | 794mm |
Gabelversatz / Offset | 44mm | 44mm | 44mm | 44mm |
Gabellänge (komplett) | 572mm | 572mm | 572mm | 572mm |
Nachlauf | 128mm | 128mm | 128mm | 128mm |