Technische Spezifikationen
FRAME | FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
FORK | Fox Float 36, Performance Elite, Grip2 damper, 150mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle |
REAR SHOCK | Fox Float DPX2 Performance Elite, 3- position adjustment, 52.5x210mm, Rx Trail Tune |
STEM | Alloy Trail Stem, 35mm bar bore |
GRIPS | Deity, Knuckleduster, Black |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 780mm, 35mm clamp |
SEATPOST | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
FRONT BRAKE | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
REAR BRAKE | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
CHAIN | SRAM GX Eagle, 12-speed |
CRANKSET | Praxis, forged M30, custom offset |
CHAINRINGS | SRAM X-Sync Eagle, 94 BCD, 30T |
REAR DERAILLEUR | Sram X01 Eagle, 12-speed |
SHIFT LEVERS | SRAM X01, trigger, 12-speed |
FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
REAR TIRE | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
INNER TUBES | Standard, Presta valve |
RIMS | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
FRONT HUB | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
REAR HUB | Roval DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Swiss Competition Race |
REAR WHEEL | |
FRONT WHEEL |
PEDALS |
Battery | Specialized SL1-320, fully integrated, 320Wh |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Motor | Specialized SL 1.1, custom lightweight motor |
S | M | L | XL | |
---|---|---|---|---|
Kurbellänge | 165mm | 165mm | 170mm | 170mm |
Vorbaulänge | 40mm | 40mm | 50mm | 50mm |
Länge Sattelstütze | 361.5mm | 425.5mm | 425.5mm | 470.5mm |
Sattelbreite | 155mm | 143mm | 143mm | 143mm |
Lenkerbreite | 780mm | 780mm | 780mm | 780mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Stack | 606mm | 606mm | 633mm | 647mm |
Radstand | 1165mm | 1185mm | 1217mm | 1248mm |
Überstandshöhe | 787mm | 790mm | 807mm | 814mm |
Steuerrohrlänge | 95mm | 95mm | 125mm | 140mm |
Mitte Tretlager - Mitte V.-Achse | 729mm | 749mm | 781mm | 812mm |
Gabelversatz / Offset | 51mm | 51mm | 51mm | 51mm |
Steuerrohrwinkel | 66° | 66° | 66° | 66° |
Nachlauf | 111mm | 111mm | 111mm | 111mm |
Tretlagerhöhe | 348mm | 348mm | 348mm | 348mm |
Kettenstreben-Länge | 437mm | 437mm | 437mm | 437mm |
Gabellänge (komplett) | 560mm | 560mm | 560mm | 560mm |
Sitzrohrwinkel | 75.3° | 75° | 74.6° | 74.2° |
Tretlagerabsenkung | 27mm | 27mm | 27mm | 27mm |
Sitzrohrlänge | 390mm | 410mm | 455mm | 505mm |
Oberrohrlänge (horizontal) | 574mm | 597mm | 629mm | 663mm |