Technische Spezifikationen
FRAME | FACT 9m carbon front chassis w/ Specialized M5 Aluminum rear end, 29 Trail Geometry, SWAT™ Door integration, PF30 BB, fully enclosed internal cable routing, Concentric Pivot link, 12x142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 120mm of travel |
SEAT BINDER | Alloy, 34.9mm |
REAR SHOCK | FOX FLOAT Performance, Rx Trail Tune, AUTOSAG, DPS damper, rebound and 3-position compression adjust, 205x53mm |
FORK | RockShox Reba RL 29, tapered alloy steerer, 51mm offset, external rebound adjust, low speed comp to lockout, custom 15mm Maxle® Stealth thru-axle, 120mm of travel |
RIMS | Roval Traverse 29, hookless alloy, 29mm internal width, tubeless-ready, 24/28h |
FRONT HUB | Specialized, sealed cartridge bearing, 15x100mm thru-axle, 24h |
REAR HUB | Specialized, sealed cartridge bearings, 12x142mm thru-axle, 28h |
SPOKES | DT Swiss Industry, stainless, 3-cross, 2.0" |
FRONT TIRE | Purgatory, GRIPTON compound, 2Bliss Ready, 29 x 2.3" |
INNER TUBES | Standard, Presta valve |
REAR TIRE | Ground Control, Gripton compound, 2Bliss Ready, 29 x 2.3" |
REAR DERAILLEUR | Shimano XT, Shadow Plus, GS cage, 11-speed |
FRONT DERAILLEUR | SRAM GX, 2x11 |
SHIFT LEVERS | Shimano SLX, i-spec clamp, 11-speed |
CASSETTE | Shimano SLX, 11-speed, 11-42t |
CHAIN | KMC X11, 11-speed w/ Missing Link™ |
CRANKSET | Race Face Aeffect crank, 2X11, 170/175mm arms, PF30 |
CHAINRINGS | 26/36T |
BOTTOM BRACKET | Race Face PF30 |
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 750mm width |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Command Post IRcc, 12-position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm of travel |
FRONT BRAKE | Shimano BR-M600 Deore disc, lever/caliper, 200/180mm rotor |
REAR BRAKE | Shimano BR-M600 Deore disc, lever/caliper, 180/160mm rotor |
PEDALS | Specialized Platform, Cr-Mo, 9/16" spindle |
* Spezifikationen sind Änderungen vorbehalten
S | M | L | XL | |
---|---|---|---|---|
Kurbellänge | 170mm | 175mm | 175mm | 175mm |
Vorbaulänge | 60mm | 60mm | 75mm | 90mm |
Länge Sattelstütze | 390mm | 430mm | 430mm | 430mm |
Sattelbreite | 143mm | 143mm | 143mm | 143mm |
Lenkerbreite | 750mm | 750mm | 750mm | 750mm |
Reach | 399mm | 427mm | 445mm | 471mm |
Oberrohrlänge, horizontal | 562mm | 590mm | 613mm | 647mm |
Stack | 609mm | 609mm | 627mm | 655mm |
Radstand | 1107mm | 1135mm | 1160mm | 1197mm |
Kettenstreben-Länge | 437mm | 437mm | 437mm | 437mm |
Mitte Tretlager - Mitte V.-Achse | 673mm | 701mm | 726mm | 763mm |
Tretlagerabsenkung | 42mm | 42mm | 42mm | 42mm |
Tretlagerhöhe | 330mm | 330mm | 330mm | 330mm |
Sitzrohrwinkel | 75° | 75° | 75° | 75° |
Steuerrohrwinkel | 68.5° | 68.5° | 68.5° | 68.5° |
Sitzrohrlänge | 396mm | 430mm | 468mm | 523mm |
Steuerrohrlänge | 115mm | 145mm | 95mm | 95mm |
Überstandshöhe | 732mm | 735mm | 752mm | 766mm |
Gabelversatz / Offset | 46mm | 46mm | 46mm | 46mm |
Gabellänge (komplett) | 531mm | 531mm | 531mm | 531mm |
Nachlauf | 97mm | 97mm | 97mm | 97mm |