Technische Spezifikationen
RAHMEN | The new Enduro features a full-carbon frameset, boasting 170mm of suspension travel in an all-new design that increases your control and speed over the roughest sections of trail, yet also boasts exceptional pedaling efficiency. We’ve also given the new Enduro aggressive “long, low and slack” geometry for a more balanced and confident feel at speed. Finally, you’ll find a host smart details, including our SWAT™ Door down tube storage integration, a creak-free threaded BB, and painless internal cable routing. |
SATTELSTÜTZKLEMME | Specialized bolt-type, alloy, 38.6mm |
DÄMPFER | Rock Shox Super Deluxe Select Plus, 205x60, Trunnion |
GABEL | RockShox Lyrik Select Plus, DebonAir, rebound adjust, low-speed compression adjust, tapered steerer, 42mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 170mm of travel |
VORBAU | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
LENKER | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
LENKERGRIFFE | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
SATTEL | Body Geometry Myth 155 S2, Body Geometry Henge 143 S3/S4/S5 |
SATTELSTÜTZE | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, S2/S3 150mm, S4/S5 170mm of travel |
BREMSE VORNE | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
BREMSE HINTEN | SRAM Code R, 4-piston caliper, hydraulic disc, 180mm |
SCHALTWERK | SRAM GX Eagle, 12-speed |
SCHALTHEBEL | SRAM NX Eagle, trigger, 12-speed |
KASSETTE | SRAM XG-1275 Eagle, 12-speed, 10-50t |
KETTE | SRAM NX Eagle, 12-speed |
KURBELGARNITUR | SRAM Descendant, Boost™, DUB, 170mm |
KETTENBLÄTTER | Steel, 30T |
INNENLAGER | SRAM DUB, BSA 73mm, Threaded |
FELGEN | Roval Traverse 29, hookless alloy, 30mm inner width, 2Bliss Ready |
VORDERRADNABE | Roval Traverse, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 28h |
HINTERRADNABE | Roval Traverse, DT Swiss 3-Pawl System, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPEICHEN | DT Competition Race |
VORDERREIFEN | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
HINTERREIFEN | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
SCHLÄUCHE | Standard, Presta valve |
* Spezifikationen sind Änderungen vorbehalten
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Kurbellänge | 170 | 170 | 170 | 170 |
Vorbaulänge | 40 | 40 | 40 | 40 |
Länge Sattelstütze | 438 | 438 | 478 | 478 |
Sattelbreite | 155mm | 143mm | 143mm | 143mm |
B-B Height (low B-B) | 347mm | 347mm | 347mm | 347mm |
Lenkerbreite | 800mm | 800mm | 800mm | 800mm |
Radstand | 1217mm | 1246mm | 1274mm | 1302mm |
Steuerrohrlänge | 95mm | 100mm | 110mm | 120mm |
Head-Tube Angle (low B-B) | 63.9° | 63.9° | 63.9° | 63.9° |
Oberrohrlänge (horizontal) | 591mm | 619mm | 644mm | 670mm |
Gabelversatz / Offset | 46mm | 46mm | 46mm | 46mm |
Steuerrohrwinkel | 64.3° | 64.3° | 64.3° | 64.3° |
Kettenstreben-Länge | 442mm | 442mm | 442mm | 442mm |
Tretlagerhöhe | 354mm | 354mm | 354mm | 354mm |
Sitzrohrwinkel | 76° | 76° | 76° | 76° |
Gabellänge (komplett) | 581mm | 581mm | 581mm | 581mm |
Trail (low B-B) | 132mm | 132mm | 132mm | 132mm |
B-B Drop (low B-B) | 28mm | 28mm | 28mm | 28mm |
Tretlagerabsenkung | 21mm | 21mm | 21mm | 21mm |
Sitzrohrlänge | 400mm | 420mm | 440mm | 465mm |
Reach (low B-B) | 437mm | 464mm | 487mm | 511mm |
Front-Center (low B-B) | 777mm | 806mm | 833mm | 862mm |
Stack (low B-B) | 616mm | 620mm | 629mm | 638mm |